Update setup and entry points
2
Makefile
@ -17,7 +17,7 @@ clean:
|
|||||||
|
|
||||||
export_stats:
|
export_stats:
|
||||||
@echo "Make sure you have ran 'make sync' first. Results will be in ./export/"
|
@echo "Make sure you have ran 'make sync' first. Results will be in ./export/"
|
||||||
@echo "Exporting statisticts."
|
@echo "Exporting statistics."
|
||||||
./venv/bin/dr.stats
|
./venv/bin/dr.stats
|
||||||
|
|
||||||
export_dataset:
|
export_dataset:
|
||||||
|
BIN
dist/drstats-1.3.37-py3-none-any.whl
vendored
BIN
dist/drstats-1.3.37.tar.gz
vendored
BIN
drstats.db
Before Width: | Height: | Size: 2.0 MiB After Width: | Height: | Size: 2.0 MiB |
Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 67 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 43 KiB |
Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 44 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 60 KiB |
Before Width: | Height: | Size: 81 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 51 KiB After Width: | Height: | Size: 51 KiB |
Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 66 KiB |
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 55 KiB |
Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 66 KiB |
Before Width: | Height: | Size: 90 KiB After Width: | Height: | Size: 87 KiB |
Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 66 KiB |
Before Width: | Height: | Size: 67 KiB After Width: | Height: | Size: 69 KiB |
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 98 KiB After Width: | Height: | Size: 99 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 64 KiB After Width: | Height: | Size: 70 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 61 KiB |
Before Width: | Height: | Size: 60 KiB After Width: | Height: | Size: 64 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 88 KiB |
Before Width: | Height: | Size: 50 KiB After Width: | Height: | Size: 54 KiB |
@ -25,5 +25,5 @@ where = src
|
|||||||
[options.entry_points]
|
[options.entry_points]
|
||||||
console_scripts =
|
console_scripts =
|
||||||
dr.sync = drstats.sync:sync
|
dr.sync = drstats.sync:sync
|
||||||
dr.stats = drstats.statistics:rant_stats_all
|
dr.stats = drstats.statistics:stats
|
||||||
dr.dataset = drstats.dataset:dump
|
dr.dataset = drstats.dataset:dump
|
@ -1,4 +1,4 @@
|
|||||||
[console_scripts]
|
[console_scripts]
|
||||||
dr.dataset = drstats.dataset:dump
|
dr.dataset = drstats.dataset:dump
|
||||||
dr.stats = drstats.statistics:rant_stats_all
|
dr.stats = drstats.statistics:stats
|
||||||
dr.sync = drstats.sync:sync
|
dr.sync = drstats.sync:sync
|
||||||
|